Board election
Board election menu
Assignment of electoral district
All registrants are assigned to one of the electoral districts based on their primary business address.
Only registrants in good standing in the full – family, full – specialty, full – podiatric surgeon, special, academic, osteopathic or retired – life classes of registration are entitled to vote and to nominate candidates for election to the Board.
Learn more about entitlement and eligibility.
Electoral districts
In accordance with the Health Professions Act and the Bylaws made under the Act, all physician board members are elected by their peers in one of seven electoral districts.
Learn more about the current board members.
District # | District name | Description |
---|---|---|
1 | Vancouver Island, South | Comprises those portions of the Counties of Victoria and Nanaimo lying south of a true east and west line through the most southerly point on the boundary of the city of Duncan. |
2 | Vancouver Island, Central and Northern | Comprises those portions of the Counties of Victoria and Nanaimo not included in District No. 1. |
3 | Vancouver and surrounding area | Comprises that part of the County of Vancouver not included in District No. 7. |
4 | Fraser | Comprises the County of Westminster. |
5 | Thompson-Okanagan | Comprises the city of Revelstoke and those portions of the Counties of Yale and Cariboo not included in District No. 7. |
6 | Kootenays | Comprises the County of Kootenay, except that portion in District No. 7. |
7 | Northern | Comprises the County of Prince Rupert and the area that comprises that part of British Columbia lying to the north of the 51st parallel of latitude. |
Important dates
- January 13 – notification of election to registrants
- February 15 – deadline for nominations
- March 1 – online voting begins
- April 6 – online voting ends
- April 7 – announcement of new elected board members